How is RankActive compared with Advancedwebranking?
Looking for Advancedwebranking alternatives? Take a look at RankActive SEO Platform!
Prices comparison
First plan options
| RankActive | Advancedwebranking | |
| Price | $29.95 | $49.00 |
| Websites | 5 | Unlimited |
| Keywords | 250 | 2000 |
| Search engines | 5 | Unlimited |
| Backlinks monitored | 1000 | Unlimited |
| Pages crawled | 5000 | π« |
| Competitors | 5 | 49 |
| Spell checking | π« | π« |
Second plan options
| RankActive | Advancedwebranking | |
| Price | $69.95 | $99.00 |
| Websites | 25 | Unlimited |
| Keywords | 2500 | 7000 |
| Search engines | 5 | Unlimited |
| Backlinks monitored | 2500 | Unlimited |
| Pages crawled | 20000 | π« |
| Competitors | 10 | 49 |
| Spell checking | β | π« |
Third plan options
| RankActive | Advancedwebranking | |
| Price | $149.95 | $199.00 |
| Websites | 50 | Unlimited |
| Keywords | 10000 | 14500 |
| Search engines | 10 | Unlimited |
| Backlinks monitored | 7500 | Unlimited |
| Pages crawled | 50000 | π« |
| Competitors | 20 | 49 |
| Spell checking | β | π« |
Fourth plan options
| RankActive | Advancedwebranking | |
| Price | $76.95-$805.95 | $499.00 |
| Websites | Unlimited | Unlimited |
| Keywords | 5000-100000 | 35000 |
| Search engines | 10 | Unlimited |
| Backlinks monitored | 0-50000 | Unlimited |
| Pages crawled | 0-150000 | π« |
| Competitors | 10-20 | 49 |
| Spell checking | β | π« |
Features comparison
Common features
| RankActive | Advancedwebranking | |
| Overall data by all projects | β | β |
| Client/staff access | β | β |
| Multi-filtration in the tables | β | π« |
| API | π« | β |
Rank Tracking features
| RankActive | Advancedwebranking | |
| Search Engines tracked | Google, Bing, Yahoo, Yandex, Google Maps, Google Mobile, Google Map Pack, Google Blogs, Google News | Google, Google mobile, Yahoo, Bing |
| Local Rank tracking | β | β |
| Daily Rank tracking | β | β |
| Check of rankings in any GEO | β | β |
| Comparison of keywords' position by dates | β | β |
| Search depth | 100 | 100 |
| Free Ranking updates | β | β |
| Visibility value | β | β |
| Search Volume information | β | β |
| Estimated traffic value | β | π« |
| KEI | β | π« |
| CPC | β | β |
| Competition | β | β |
| Historical data | β | β |
| SERP snapshot | β | β |
| Snippet snapshot | β | π« |
| Export to Excel/CSV | β | β |
| Export to PDF | β | π« |
Analytics features
| RankActive | Advancedwebranking | |
| Integrations | Google Analytics | Google Analytics |
| Traffic overview | β | β |
| Sources overview | β | β |
| Goals overview | β | π« |
| Export to Excel/CSV | β | π« |
| Export to PDF | β | β |
Competitors tracking features
| RankActive | Advancedwebranking | |
| Editable list of competitors | β | β |
| Traffic details | β | β |
| Competitors' rankings | β | β |
| Visibility value | β | β |
| Search volume information | β | π« |
| Estimated Traffic value | β | π« |
| Export to Excel/CSV | β | β |
| Export to PDF | π« | β |
Site Auditor features
| RankActive | Advancedwebranking | |
| Duplicate meta tags | β | β |
| Duplicate content | β | β |
| Status Code check | β | β |
| Canonical tag | β | β |
| Readability Index | β | π« |
| Load time | β | π« |
| Export to Excel/CSV | β | π« |
| Export to PDF | β | π« |
| Title length | β | π« |
| Description length | β | π« |
| H1, H2, H3 count | β | π« |
| Outlinks | β | π« |
| Page size | β | π« |
| Broken links | β | β |
| Invalid images alt | β | β |
| Spell checking | β | π« |
Backlinks monitor features
| RankActive | Advancedwebranking | |
| Backlinks analysis | β | β |
| Backlinks sources | Ahrefs | Ahrefs |
| New/Lost backlinks | β | π« |
| Export to Excel/CSV | β | β |
| Export to PDF | π« | π« |
Reporting features
| RankActive | Advancedwebranking | |
| Scheduled reports | β | β |
| Comparison of different periods | β | π« |
| Export to Excel/CSV | β | β |
| Export to PDF | β | β |
| Branded reports | β | β |
White-label features
| RankActive | Advancedwebranking | |
| Custom domain/subdomain | β | β |
| Client/staff access | β | β |
| Option of using own SMTP | β | β |